| TFT 1.13b | Players? | Races? | Map? | Length? | ||||||||||||||||||||||||
|
14.02.04 03:52 |
ble | |||||||||||||||||||||||||||
| ID:15 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.14b | Mirai Eve vs others | NENE vs ORUD | gay 2v2 map | yes | ||||||||||||||||||||||||
|
08.02.04 01:10 |
Just. Watch it. Cihan is my hero. | |||||||||||||||||||||||||||
| ID:14 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.14b | Dreamfire vs Beyblade | NE vs NE | Two Rivers | 40min | ||||||||||||||||||||||||
|
24.01.04 18:34 |
Incredible game Cihan vs Beyblade. NE mm with awesome zep action and sex. | |||||||||||||||||||||||||||
| ID:13 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.13b | phoibos_apollon vs tschoa | R(Ne) vs Hu | Plunder Isle | 31:58 | ||||||||||||||||||||||||
|
07.01.04 13:07 |
phoibos_apollon starts with a warden, teching rather quickly to dual AoL, while tschoa chooses the arch mage as his first hero, upgrading his town hall a little later.
in tier2, a keeper and a mountain king pop out of the altars, later accompanied by some sorcs/priests/mortars, respectively bears/dryads. despite of healing-, invulnerabilty- and antimagic-potions, tschoa's mountain king manages to kill both the warden and the kotg twice, but in the end, mana flare once again proves its usefulness. | |||||||||||||||||||||||||||
| ID:12 | uploaded by: | phoibos_apollon | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| TFT 1.13b | Clan Arr - Acorush department | UNDEAD | Upper Kingdom | Short | ||||||||||||||||||||||||
|
06.01.04 00:48 |
The most imba HAXX ever!
Watch and learn the way of the pure evil | |||||||||||||||||||||||||||
| ID:11 | uploaded by: | Offenbarungsjoe | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.13b | SK.Insomnia vs MYM]Emil | HU x OR | Plunder Isle | 21:03 | ||||||||||||||||||||||||
|
02.01.04 14:09 |
Can you say Blizzard sniping? Incredible. | |||||||||||||||||||||||||||
| ID:10 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.13b | Bei vs X.West | UD x OR | Gnoll Wood | 15:41 | ||||||||||||||||||||||||
|
30.12.03 12:23 |
Bei does a standard crypt fiend build while X.West techs extremely quickly to tier 3. Bei actually creeps and leaves X.West alone for long enough so that X.West can get to bloodlusted Taurens and in the very end a few wyverns without getting hassled. Bei attacks once, the attack is turned back on him and he finds himself hiding in his base from the big bad bloodlusted cows. Logically, Bei decides to tech for master Banshees to counter the BSE threat. But wait, this is 1.13, they fucksored possess to the point of uselessness, at least against a good enemy. Right? Watch to find out. | |||||||||||||||||||||||||||
| ID:9 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.13b | Punisher/Hasuobs vs Taker/Chemi | ORUD vs ORHU | Gnoll Wood | 24:00 | ||||||||||||||||||||||||
|
30.12.03 03:10 |
Source: www.w3community.de
Interesting AT with lots of comebacks. | |||||||||||||||||||||||||||
| ID:7 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.13b | phoibos_apollon / Bringa vs BNET | OR HU x OR NE | Twisted Meadows | 16:46 | ||||||||||||||||||||||||
|
28.12.03 15:00 |
For some reason, Chris' PC decided that it was a C64 for this game and Chris played at a blazing 2 frames per second. Fortunately, our enemies were that fast in their minds as well, so somehow with me casting an AoE now and then for Chris, we did manage to pull off a nice a game. | |||||||||||||||||||||||||||
| ID:6 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.13b | Thrak vs Drizzt | OR x NE | Floodplains 1v1 | 32:24 | ||||||||||||||||||||||||
|
28.12.03 12:21 |
Source: www.w3community.de
Ahahaha just look at this for the last second. Awesome conclusion :P There was some bad blood between the players about this game lateron, which I can almost understand. But, win is win. | |||||||||||||||||||||||||||
| ID:5 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.13b | Offenbarungsjoe vs phoibos_apollon | NE vs NE | Gnoll Wood | 21:56 | ||||||||||||||||||||||||
|
28.12.03 11:59 |
Pascal said he wasn't quite awake in this game, and you can actually believe that, watching this game. However, it's nice to see a Beastmaster die so incredibly quickly to forked lightning / mana burn and two bears. The final battle at the fountain was something that had Pascal wondering wtf happened, actually on watching the replay it's quite obvious that it happened like it did. It was 53 vs 66 upkeep against Pascal, some piercing took quick care of the chims and after that it was just a question of a few minutes before the BM would die. Still, kinda interesting replay to watch. | |||||||||||||||||||||||||||
| ID:4 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| TFT 1.13b | Offenbarungsjoe, Dusk, moeffju, Bringa | NE HU NE OR | Divide and Conquer | 1:22:19 | ||||||||||||||||||||||||
|
28.12.03 11:39 |
One of the most random ffas ever. We had agreed on one rule beforehand, no mass air. The strategies that were used in the end were .. quite interesting I think. Don't expect any show of skill or anything really intense, rather a lot of non standard behaviour. There are more towers in this game than faggots in Paris. | |||||||||||||||||||||||||||
| ID:3 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
| TFT 1.13b | Bringa/phoibos_apollon vs Dusk/Offenbarungsjoe | NENE vs NENE | Gnoll Wood | 14:49 | ||||||||||||||||||||||||
|
27.12.03 22:54 |
A dual nightelf mirrormatch. Offenbarungsjoe starts the match with a reverse psychology move by announcing dual warden openly. Bringa and phoibos_apollon had been planning to go dual DH anyway, but not knowing whether they should trust the dual warden announcment, they do not spend their skill points until they do meet the two cuties. From there on it's burning galore obviously. Bringa's base gets under heavy pressure early on, as the enemy attacks for the first time already when there's not even an AoW on Bringa's side yet. Somehow, the tide is turned two times.. and then the strategy phoibos_apollon and Bringa had agreed on from the beginning kicks in. Watch to see what cute little unit got abused real good in this game. | |||||||||||||||||||||||||||
| ID:2 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| TFT 1.13b | Offenbarungsjoe vs phoibos_apollon | Orc x Hu | Bridge Too Near | 18:35 | ||||||||||||||||||||||||
|
27.12.03 06:14 |
Fast tech to Tauren with Towerrush to distract. Chris holds the Tauren off with Sorcs alone way too well.
It is really incredible to watch how long phoibos_apollon holds on with practically only two heroes and sorcs. Also, most famous observer line in this game: (Dusk) [Observers]: Sanctum is useless here. | |||||||||||||||||||||||||||
| ID:1 | uploaded by: | Bringa | ||||||||||||||||||||||||||
| [ Download ] | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||